PRICE REDUCTION!!! Prime land, freshly surveyed, creek runs through the middle, wildlife seen on property, plenty of deer, Hunters paradise. logged and replanted 11-12 years ago. Maple, pine and popular was removed. Whit Oak, some red Oak and Chestnut remain in certain spots. Has grown back up. Dead end road(has no through traffic) Has 700 sq feet road frontage.+ Ideal for that new home with plenty of privacy!
| MLS # | 1218135 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 161 |
| Listing Provided By | Price & Associates, Realty | Eddie Barker |
| Zoning | RA |
|---|---|
| Acreage | 33.26 |
| Lot Features | Wooded |
|---|
| Electric | Duke Energy |
|---|
| Tax Annual Amount | 2314 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $279,900 low | high Med: $219,990 On site: 161 low | high Med: 76 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $279,900 low | high Med: $219,990 On site: 161 low | high Med: 76 | |