Investor opportunity in Lexington! This property is being sold AS-IS and offers excellent potential for a buyer looking to renovate, flip, or build a new home. The existing home provides an opportunity for an experienced investor or builder to bring their vision and add value. Explore the possibilities, whether you choose to renovate the existing structure or start fresh with new construction. City water and sewer are available. Cash or renovation financing preferred. Bring your ideas and take advantage of this opportunity!
| MLS # | 1233931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 42 |
| Listing Provided By | Dalton Wade, Inc | Karla Coral Perez Avila |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 552 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TN |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | None, No Fuel |
| Fireplaces Total | 0 |
| Construction Materials | Wood Siding |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 409.5 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Smith Development |
| School District | Lexington City |
| Elementary School | Southwest |
| High School | Lexington City |
| Listing VS Median (in Smith Development) | |
Price: $43,000 low | high Med: $224,900 sqft: 552 low | high Med: 1,152 $ / sqft: $78 low | high Med: $195 On site: 42 low | high Med: 44 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Smith Development |
| School District | Lexington City |
| Elementary School | Southwest |
| High School | Lexington City |
| Listing VS Median (in Smith Development) | |
Price: $43,000 low | high Med: $224,900 sqft: 552 low | high Med: 1,152 $ / sqft: $78 low | high Med: $195 On site: 42 low | high Med: 44 | |