Tucked away on approximately one acre with no HOA, with a beautiful salt water pool, this well-maintained home offers the perfect blend of space, privacy, and modern functionality. Featuring an extended driveway with RV parking and made for everyday living and entertaining. Each suite has its on full bath! Inside, you'll find a spacious and functional layout with vaulted ceilings, a gas fireplace, and a bright sunroom that adds additional living space. The bonus room over the garage provides flexibility for a home office, guest suite, or recreation area. The kitchen is equipped with a reverse osmosis water filtration system, and the home features a mix of hardwood, tile, LVP, and carpet throughout.Major updates have already been completed, including a new roof (2022), smart kitchen appliances (2024), new front door (2025), and a tankless electric water heater. The pool has been upgraded with a new liner, pump, and filtration system, offering a true backyard retreat.Additional highlights include an Type 2 circuit port, extra electrical panel, invisible fence, and access to fiber internet through Star Communications.This home is ideal for buyers seeking move-in ready convenience with room to spread out, offering strong value, modern updates, and the privacy of a large lot.
| MLS # | 762995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 122 |
| Listing Provided By | EXP REALTY LLC | BLAIR EASTMAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,961 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 1.00 |
| Heating Yes / No | Yes |
|---|---|
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 12 |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick Veneer |
| Patio And Porch Features | Covered, Front Porch |
| Pool Features | In Ground, Salt Water |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | 44 OAK HILL DR |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| School District | Sampson - Midway High |
| High School | Sampson - Midway High |
| Listing VS Median (in 28334) | |
Price: $510,000 low | high Med: $304,995 sqft: 2,961 low | high Med: 1,836 $ / sqft: $172 low | high Med: $166 On site: 122 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Dunn |
| Zip Code | 28334 |
| Area | Sampson |
| School District | Sampson - Midway High |
| High School | Sampson - Midway High |
| Listing VS Median (in 28334) | |
Price: $510,000 low | high Med: $304,995 sqft: 2,961 low | high Med: 1,836 $ / sqft: $172 low | high Med: $166 On site: 122 low | high Med: 181 | |